Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
Insite National Bank

Current Rates

Account Type Interest Rate Annual Percentage Yield Compounded Minimum Deposit to Open Account Penalty Required for Early Withdrawal
*Money Market Demand Account 0.05% 0.05% Daily $500.00 N/A
91 Day CD 0.30% 0.30% Daily $500.00 1 Months Interest
182 Day CD 4.00% 4.08% Daily $500.00 1 Months Interest
12 Month CD 1.24% 1.25% Daily $100.00 1 Months Interest
15 Month CD 5.00% 5.10% Quarterly $1,000.00 3 Months Interest
18 Month CD 1.00% 1.00% Daily $100.00 3 Months Interest
24 Month CD 2.40% 2.43% Daily $100.00 3 Months Interest
30 Month CD 0.90% 0.90% Daily $100.00 3 Months Interest
36 Month CD 0.90% 0.90% Daily $500.00 3 Months Interest
42 Month CD 0.50% 0.50% Daily $500.00 6 Months Interest
48 Month CD 1.00% 1.00% Daily $500.00 6 Months Interest
60 Month CD 1.00% 1.00% Daily $500.00 6 Months Interest
18 Month Variable IRA 0.30% 0.30% Daily $100.00 3 Months Interest

*Variable Rate Account - Rate may change at any time. Please contact any of our representatives about additional terms and conditions of accounts.

Rates and Annual Percentage Yields (APY) are effective 09/26/2023 through 10/02/2023.